Offers and participation conditions
| Offer percentage | 5% |
|---|---|
| Wagering requirement | 25× |
| Eligibility | All verified PHBET accounts active in the previous calendar week. Calculated on net losses (total bets placed minus total winnings returned) across qualifying games and sports markets. |
| Usage conditions | Cashback is calculated on the previous Monday-to-Sunday period and credited by Tuesday. The cashback amount is subject to 25x wagering before withdrawal. Cashback is not paid on weeks where net result is positive. Applies only to real-money play; bonus-funded bets are excluded from the net loss calculation. |
| Applicable games | Texas Holdem, Three Card Poker, Spin A Win, Single Deck Blackjack, Sugar Rush 1000, Floating Dragon Megaways, Floating Dragon, Royal Fishing, 80 Ball Bingo, JetX, Keno, Women's T20 World Cup |
| Validity | 01/10/2026 00:00 — 31/03/2027 23:59 (UTC+06) |
How to participate
Automatic. No opt-in is required. If you had a net loss in the previous week across qualifying games, the 5% cashback amount is credited to your account balance by Tuesday. Check your transaction history to confirm the credit.
FAQ
How is my net loss calculated for cashback?
Net loss is the total amount you staked from your real-money balance minus the total you received back in winnings during that Monday-to-Sunday period. Bonus-funded bets are not included in this calculation.
Does the cashback come with wagering requirements?
Yes. The cashback credit must be wagered 25x before it can be withdrawn. This applies to the cashback amount only, not to your regular deposit balance.
